Adventurer's Tent
Level 1
Where to find Adventurer's Tent
| Zone | Recorded location |
|---|---|
| Ashenvale | 60.8, 58.3 · 73.5, 63.3 |
| Dun Morogh | 46.1, 53.2 · 46.6, 52.4 · 53.4, 35.0 · 78.6, 55.6 |
| Durotar | 45.4, 12.2 · 46.4, 13.6 · 52.3, 12.3 · 52.8, 47.2 |
| Duskwood | 76.2, 46.4 |
| Elwynn Forest | 32.5, 50.4 · 45.0, 63.2 |
| Hillsbrad Foothills | 49.5, 38.6 · 52.9, 38.0 · 60.9, 25.4 · 61.6, 25.0 |
| Loch Modan | 24.3, 69.2 · 29.1, 60.3 · 30.3, 28.7 · 32.9, 47.0 |
| Mulgore | 46.2, 67.1 · 46.6, 64.0 |
| Redridge Mountains | 19.6, 71.6 · 25.7, 62.9 |
| Silverpine Forest | 45.7, 42.0 · 67.2, 6.2 |
| Teldrassil | 36.5, 54.5 · 56.4, 61.4 · 57.6, 56.8 · 64.8, 55.0 |
| The Barrens | 45.4, 29.7 · 46.9, 76.3 · 50.9, 29.9 · 62.8, 36.8 |
| Tirisfal Glades | 21.0, 47.2 · 36.0, 47.1 · 60.5, 52.3 · 62.0, 54.9 |
| Westfall | 51.6, 25.5 · 53.1, 52.3 · 56.2, 17.9 · 57.8, 53.1 |
Sources
- QuestieDB Forever player traces · Trace export · 2026-11-06
