Calor
Quest giver
Where to find Calor
| Zone | Recorded location |
|---|---|
| Duskwood | 75.7, 47.4 · 75.2, 48.0 |
Quests
| Quest | Role | Zone |
|---|---|---|
| Worgen in the Woods | Starts | Duskwood |
| Worgen in the Woods | Turn in | Duskwood |
| Worgen in the Woods | Starts | Duskwood |
| Worgen in the Woods | Turn in | Duskwood |
| Worgen in the Woods | Starts | Duskwood |
| Worgen in the Woods | Turn in | Duskwood |
| Worgen in the Woods | Starts | Duskwood |
Sources
- Data from ForeverDB.net · Corroborated Forever beta observations · 2026-11-02
