CLAN CAMPGAMINGYouTube ↗

WORLD OF WARCRAFT

ForeverDatabase & tools

Unofficial game database
Build 1.60.1.70888

Cat

Level 7–30

Where to find Cat

Map of Alterac Mountains © Blizzard Entertainment · Map artwork via Undying
ZoneRecorded location
Alterac Mountains8.9, 59.7 · 17.6, 88.4 · 21.0, 90.4 · 81.0, 58.5
Arathi Highlands22.6, 24.5 · 44.1, 62.9 · 45.9, 91.4 · 73.6, 65.3
Ashenvale11.9, 31.9 · 35.4, 46.4 · 53.7, 64.1 · 89.9, 45.4
Badlands50.7, 69.7 · 53.3, 66.5
Darkshore29.1, 32.3 · 38.7, 83.1 · 42.8, 45.4 · 61.8, 21.4
Darnassus30.3, 41.3 · 40.8, 17.4 · 61.6, 30.0 · 86.6, 36.3
Deadwind Pass33.6, 36.1
Desolace27.1, 75.7 · 31.8, 60.8 · 49.6, 47.2
Dun Morogh21.0, 51.6 · 51.6, 42.7 · 70.0, 52.9 · 83.0, 37.6
Durotar34.2, 48.8 · 47.3, 23.0 · 52.5, 8.2 · 70.4, 71.8
Duskwood7.0, 37.0 · 21.2, 27.4 · 57.8, 71.4 · 93.8, 15.8
Dustwallow Marsh42.3, 31.1 · 56.7, 17.0 · 67.1, 48.2 · 76.1, 64.2
Elwynn Forest20.3, 80.3 · 42.3, 66.5 · 68.3, 77.8 · 91.7, 72.9
Hillsbrad Foothills26.4, 36.8 · 38.7, 36.0 · 54.6, 38.9 · 87.6, 47.9
Ironforge18.5, 81.0 · 32.8, 44.5 · 47.5, 57.5 · 76.0, 51.1
Loch Modan20.9, 71.4 · 36.6, 33.3 · 54.3, 28.6 · 80.6, 60.4
Mulgore31.9, 32.0 · 42.6, 26.9 · 51.3, 24.4 · 64.3, 63.9
Orgrimmar27.0, 59.4 · 50.8, 50.7 · 55.4, 36.8 · 82.4, 23.8
Redridge Mountains4.6, 86.2 · 25.3, 23.1 · 46.2, 72.6 · 77.0, 43.4
Riverglades75.3, 37.4 · 78.2, 40.4
Silverpine Forest42.9, 31.0 · 52.1, 20.8 · 58.2, 66.8 · 69.5, 36.0
Stonetalon Mountains27.0, 14.1 · 38.1, 12.6 · 61.7, 82.9 · 83.4, 97.1
Stormwind City21.8, 56.2 · 62.0, 75.5 · 67.8, 56.2 · 80.0, 38.5
Stranglethorn Vale17.7, 15.8 · 28.0, 75.2 · 31.5, 16.5 · 41.9, 23.6
Swamp of Sorrows35.1, 63.1 · 59.1, 24.6
Teldrassil32.7, 29.5 · 42.3, 42.9 · 51.4, 43.6 · 68.2, 53.9
The Barrens34.3, 27.9 · 47.2, 84.4 · 55.0, 27.0 · 72.0, 47.2
Thousand Needles12.5, 37.7 · 27.3, 51.3 · 42.3, 40.6 · 83.3, 82.0
Thunder Bluff13.1, 24.6 · 41.8, 55.8 · 55.3, 82.6 · 74.2, 15.2
Tirisfal Glades17.6, 69.8 · 45.3, 57.5 · 58.4, 63.6 · 81.9, 69.5
Undercity44.8, 62.6 · 63.2, 48.4 · 66.4, 18.2 · 73.2, 11.7
Westfall25.9, 64.5 · 45.3, 21.9 · 52.9, 20.0 · 65.8, 63.5
Wetlands4.0, 44.8 · 23.8, 29.0 · 46.7, 17.2 · 77.3, 45.5
Zephras Isle39.1, 28.4 · 54.0, 71.3 · 60.6, 39.0 · 75.2, 53.3

Sources