Hawk
Level 20–30
Where to find Hawk
| Zone | Recorded location |
|---|---|
| Alterac Mountains | 17.5, 89.9 · 26.1, 65.9 · 27.1, 60.5 · 27.2, 56.5 |
| Arathi Highlands | 44.2, 81.3 · 46.6, 63.1 · 46.6, 62.3 · 60.9, 70.3 |
| Ashenvale | 11.9, 27.1 · 29.0, 48.5 · 50.4, 72.2 · 81.6, 51.9 |
| Darkshore | 52.8, 33.3 |
| Duskwood | 13.1, 41.0 · 18.8, 56.3 · 40.3, 19.4 · 81.0, 58.3 |
| Elwynn Forest | 85.2, 69.7 |
| Hillsbrad Foothills | 27.9, 39.6 · 33.1, 43.2 · 49.8, 47.5 · 55.3, 32.1 |
| Mulgore | 33.1, 9.6 · 34.1, 21.8 |
| Redridge Mountains | 10.8, 21.2 · 12.6, 18.9 · 14.0, 24.9 · 71.7, 43.7 |
| Stonetalon Mountains | 27.6, 67.5 · 35.1, 18.0 · 46.9, 60.7 · 73.8, 59.5 |
| Stormwind City | 72.2, 35.3 |
| Stranglethorn Vale | 31.9, 18.3 · 39.1, 8.0 |
| The Barrens | 44.4, 60.9 · 60.2, 31.7 · 60.2, 34.0 · 61.1, 55.6 |
| Thousand Needles | 25.9, 55.5 · 27.3, 54.0 · 32.1, 29.8 · 42.9, 38.2 |
| Wetlands | 5.9, 67.9 · 29.7, 44.7 · 47.6, 45.6 · 64.7, 63.2 |
Sources
- QuestieDB Forever player traces · Trace export · 2026-11-06
