Infernal
Level 30
Where to find Infernal
| Zone | Recorded location |
|---|---|
| Durotar | 38.3, 16.0 · 44.9, 25.8 · 46.5, 22.4 · 57.0, 53.3 |
| Elwynn Forest | 28.4, 86.3 · 37.1, 69.5 · 41.8, 88.5 · 47.3, 84.7 |
| Mulgore | 37.2, 41.8 · 37.7, 41.3 |
| Stormwind City | 71.4, 86.8 · 73.8, 90.8 |
| Thunder Bluff | 29.5, 77.2 · 31.6, 65.9 · 32.5, 66.9 · 36.0, 78.9 |
| Zephras Isle | 59.0, 72.9 |
Sources
- QuestieDB Forever player traces · Trace export · 2026-11-06
