Reagent Bot
Level 25
Where to find Reagent Bot
| Zone | Recorded location |
|---|---|
| Darkshore | 30.8, 40.9 · 36.2, 44.9 · 37.7, 43.7 · 54.8, 24.9 |
| Dun Morogh | 46.6, 53.8 · 51.6, 38.7 · 52.9, 35.7 · 69.7, 55.2 |
| Durotar | 45.6, 12.4 · 46.8, 18.2 · 49.7, 28.8 · 52.6, 42.5 |
| Duskwood | 73.6, 47.1 |
| Elwynn Forest | 24.9, 78.6 · 32.6, 50.3 · 42.6, 66.8 · 73.2, 54.8 |
| Ironforge | 16.2, 84.7 |
| Loch Modan | 22.5, 72.2 · 30.7, 70.6 · 32.6, 53.7 · 52.1, 68.8 |
| Redridge Mountains | 23.6, 47.8 · 24.6, 48.5 · 26.1, 59.1 · 26.6, 58.8 |
| Silverpine Forest | 35.9, 16.4 · 45.4, 40.3 · 47.4, 40.0 · 77.5, 23.9 |
| Stonetalon Mountains | 59.1, 61.9 |
| Tanaris | 67.6, 22.0 |
| Teldrassil | 48.8, 55.6 · 57.6, 56.7 |
| The Barrens | 46.1, 36.5 · 52.0, 33.2 · 52.4, 30.8 · 62.6, 38.0 |
| Tirisfal Glades | 21.3, 48.4 · 59.2, 51.6 · 61.6, 62.6 · 75.5, 59.4 |
| Westfall | 39.3, 45.5 · 42.4, 71.3 · 55.6, 50.4 · 56.3, 16.9 |
| Wetlands | 4.9, 57.2 · 5.7, 58.2 · 11.2, 53.9 · 28.7, 24.3 |
| Zephras Isle | 41.9, 44.6 · 44.4, 44.3 · 58.7, 73.9 · 63.3, 76.2 |
Sources
- QuestieDB Forever player traces · Trace export · 2026-11-06
