CLAN CAMPGAMINGYouTube ↗

WORLD OF WARCRAFT

ForeverDatabase & tools

Unofficial game database
Build 1.60.1.70888

Shen'dorei Windwell

Level 1–2

Where to find Shen'dorei Windwell

Map of Arathi Highlands © Blizzard Entertainment · Map artwork via Undying
ZoneRecorded location
Arathi Highlands45.0, 88.3
Ashenvale15.2, 15.5 · 35.3, 49.6
Darkshore30.9, 41.1 · 35.8, 83.7 · 38.6, 43.4 · 56.0, 26.9
Darnassus32.0, 41.4 · 39.0, 75.9 · 45.5, 41.2 · 87.6, 36.0
Dun Morogh20.4, 73.6 · 29.5, 46.1 · 46.3, 47.8 · 80.4, 44.9
Durotar36.9, 24.6 · 45.6, 12.6 · 52.4, 43.8 · 68.8, 88.6
Elwynn Forest24.3, 78.6 · 46.0, 52.6 · 50.8, 39.4 · 93.5, 72.4
Hillsbrad Foothills47.1, 70.9 · 50.4, 70.3 · 61.4, 20.4
Ironforge15.4, 86.2 · 30.0, 68.4 · 42.4, 52.8 · 72.4, 75.3
Loch Modan17.1, 18.9 · 28.7, 61.0 · 33.6, 11.8 · 78.0, 64.1
Moonglade48.3, 42.3 · 51.1, 39.2 · 55.6, 31.8
Mulgore31.6, 31.4 · 46.1, 78.5 · 51.0, 72.4 · 62.2, 70.1
Orgrimmar33.1, 37.9 · 49.2, 93.8 · 54.4, 40.7 · 72.8, 30.6
Redridge Mountains20.8, 47.6 · 25.0, 65.0 · 27.2, 51.3 · 62.6, 43.1
Silverpine Forest35.6, 14.9 · 49.2, 37.4 · 54.0, 61.8 · 66.8, 32.0
Stonetalon Mountains73.7, 96.1 · 73.7, 90.6
Stormwind City29.0, 45.6 · 60.1, 68.1 · 66.4, 77.8 · 81.7, 59.9
Stranglethorn Vale25.7, 73.2 · 31.6, 29.2
Teldrassil35.2, 36.2 · 56.0, 38.3 · 58.9, 46.2 · 68.0, 59.5
The Barrens42.2, 11.3 · 50.8, 31.1 · 55.3, 25.3 · 63.9, 1.7
Thunder Bluff31.3, 67.7 · 42.1, 59.5 · 46.9, 49.3 · 69.0, 28.7
Tirisfal Glades8.7, 60.2 · 35.1, 60.7 · 55.3, 51.5 · 88.1, 53.3
Undercity14.8, 34.9 · 64.4, 49.1 · 66.4, 44.8 · 85.1, 10.4
Westfall34.7, 65.0 · 51.0, 15.6 · 55.4, 31.8 · 66.5, 59.3
Wetlands4.6, 57.2 · 54.2, 70.3
Zephras Isle33.5, 54.6 · 43.2, 22.8 · 49.2, 75.8 · 71.3, 50.6

Sources