Shen'dorei Windwell
Level 1–2
Where to find Shen'dorei Windwell
| Zone | Recorded location |
|---|---|
| Arathi Highlands | 45.0, 88.3 |
| Ashenvale | 15.2, 15.5 · 35.3, 49.6 |
| Darkshore | 30.9, 41.1 · 35.8, 83.7 · 38.6, 43.4 · 56.0, 26.9 |
| Darnassus | 32.0, 41.4 · 39.0, 75.9 · 45.5, 41.2 · 87.6, 36.0 |
| Dun Morogh | 20.4, 73.6 · 29.5, 46.1 · 46.3, 47.8 · 80.4, 44.9 |
| Durotar | 36.9, 24.6 · 45.6, 12.6 · 52.4, 43.8 · 68.8, 88.6 |
| Elwynn Forest | 24.3, 78.6 · 46.0, 52.6 · 50.8, 39.4 · 93.5, 72.4 |
| Hillsbrad Foothills | 47.1, 70.9 · 50.4, 70.3 · 61.4, 20.4 |
| Ironforge | 15.4, 86.2 · 30.0, 68.4 · 42.4, 52.8 · 72.4, 75.3 |
| Loch Modan | 17.1, 18.9 · 28.7, 61.0 · 33.6, 11.8 · 78.0, 64.1 |
| Moonglade | 48.3, 42.3 · 51.1, 39.2 · 55.6, 31.8 |
| Mulgore | 31.6, 31.4 · 46.1, 78.5 · 51.0, 72.4 · 62.2, 70.1 |
| Orgrimmar | 33.1, 37.9 · 49.2, 93.8 · 54.4, 40.7 · 72.8, 30.6 |
| Redridge Mountains | 20.8, 47.6 · 25.0, 65.0 · 27.2, 51.3 · 62.6, 43.1 |
| Silverpine Forest | 35.6, 14.9 · 49.2, 37.4 · 54.0, 61.8 · 66.8, 32.0 |
| Stonetalon Mountains | 73.7, 96.1 · 73.7, 90.6 |
| Stormwind City | 29.0, 45.6 · 60.1, 68.1 · 66.4, 77.8 · 81.7, 59.9 |
| Stranglethorn Vale | 25.7, 73.2 · 31.6, 29.2 |
| Teldrassil | 35.2, 36.2 · 56.0, 38.3 · 58.9, 46.2 · 68.0, 59.5 |
| The Barrens | 42.2, 11.3 · 50.8, 31.1 · 55.3, 25.3 · 63.9, 1.7 |
| Thunder Bluff | 31.3, 67.7 · 42.1, 59.5 · 46.9, 49.3 · 69.0, 28.7 |
| Tirisfal Glades | 8.7, 60.2 · 35.1, 60.7 · 55.3, 51.5 · 88.1, 53.3 |
| Undercity | 14.8, 34.9 · 64.4, 49.1 · 66.4, 44.8 · 85.1, 10.4 |
| Westfall | 34.7, 65.0 · 51.0, 15.6 · 55.4, 31.8 · 66.5, 59.3 |
| Wetlands | 4.6, 57.2 · 54.2, 70.3 |
| Zephras Isle | 33.5, 54.6 · 43.2, 22.8 · 49.2, 75.8 · 71.3, 50.6 |
Sources
- QuestieDB Forever player traces · Trace export · 2026-11-06
